
06033C683K4T2A | |
|---|---|
DigiKey Part Number | 478-KAM15AR71E683KTTR-ND - Tape & Reel (TR) 478-KAM15AR71E683KTCT-ND - Cut Tape (CT) 478-KAM15AR71E683KTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 06033C683K4T2A |
Description | CAP CER 0.068UF 25V X7R 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0603 (1608 Metric) |
Tolerance ±10% | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Voltage - Rated | Thickness (Max) 0.035" (0.90mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0603KRX7R8BB683 | YAGEO | 3 120 | 13-AC0603KRX7R8BB683CT-ND | €0.10000 | Direct |
| CGJ3E2X7R1E683K080AA | TDK | 871 | 445-8128-1-ND | €0.15000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.20200 | €2.02 |
| 50 | €0.14940 | €7.47 |
| 100 | €0.13310 | €13.31 |
| 500 | €0.10572 | €52.86 |
| 1 000 | €0.09725 | €97.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.08824 | €352.96 |
| 8 000 | €0.08338 | €667.04 |
| 12 000 | €0.08095 | €971.40 |
| 20 000 | €0.07825 | €1,565.00 |
| 28 000 | €0.07667 | €2,146.76 |
| 40 000 | €0.07516 | €3,006.40 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.42670 |

