
009155003851006 | |
|---|---|
DigiKey Part Number | 478-009155003851006TR-ND - Tape & Reel (TR) 478-009155003851006CT-ND - Cut Tape (CT) 478-009155003851006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009155003851006 |
Description | 3 POS RIGHT ANGLE BATTERY CONNEC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 Position Spring Battery Contact Connector Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Battery Contact | |
Number of Contacts | 3 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount, Right Angle | |
Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.59200 | €5.92 |
| 25 | €0.55480 | €13.87 |
| 50 | €0.52820 | €26.41 |
| 100 | €0.50300 | €50.30 |
| 250 | €0.47144 | €117.86 |
| 500 | €0.44892 | €224.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.43603 | €436.03 |
| 2 000 | €0.41521 | €830.42 |
| 3 000 | €0.40350 | €1,210.50 |
| 5 000 | €0.38922 | €1,946.10 |
| 7 000 | €0.38009 | €2,660.63 |
| 10 000 | €0.37066 | €3,706.60 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.87850 |


