Similar



APA3010MGC | |
|---|---|
DigiKey Part Number | 754-1066-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | APA3010MGC |
Description | LED GREEN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010MGC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.19127 | €382.54 |
| 4 000 | €0.18053 | €722.12 |
| 6 000 | €0.17502 | €1,050.12 |
| 10 000 | €0.16879 | €1,687.90 |
| 14 000 | €0.16509 | €2,311.26 |
| 20 000 | €0.16148 | €3,229.60 |
| 50 000 | €0.15351 | €7,675.50 |
| Unit Price without VAT: | €0.19127 |
|---|---|
| Unit Price with VAT: | €0.24004 |






