
AM23ID-F | |
|---|---|
DigiKey Part Number | 754-1635-2-ND - Tape & Reel (TR) 754-1635-1-ND - Cut Tape (CT) 754-1635-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM23ID-F |
Description | LED RED DIFFUSED SOT23-3 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 617nm LED Indication - Discrete 2V TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | AM23ID-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Red | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 3.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 627nm | |
Features | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.30mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.24600 | €2.46 |
| 100 | €0.17570 | €17.57 |
| 500 | €0.14366 | €71.83 |
| 1 000 | €0.13312 | €133.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.12414 | €248.28 |
| 4 000 | €0.11651 | €466.04 |
| 6 000 | €0.11260 | €675.60 |
| 10 000 | €0.10817 | €1,081.70 |
| 14 000 | €0.10554 | €1,477.56 |
| 20 000 | €0.10297 | €2,059.40 |
| 50 000 | €0.09730 | €4,865.00 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.45180 |










