Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T598B225M035ATE150 | |
|---|---|
DigiKey Part Number | 399-T598B225M035ATE150TR-ND - Tape & Reel (TR) 399-T598B225M035ATE150CT-ND - Cut Tape (CT) 399-T598B225M035ATE150DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T598B225M035ATE150 |
Description | CAP TANT POLY 2.2UF 35V 1411 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Molded Tantalum Polymer Capacitor 35 V 1411 (3528 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T598B225M035ATE150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 2.2 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.58300 | €5.83 |
| 50 | €0.45460 | €22.73 |
| 100 | €0.41530 | €41.53 |
| 500 | €0.34846 | €174.23 |
| 1 000 | €0.32780 | €327.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.31080 | €621.60 |
| 4 000 | €0.29681 | €1,187.24 |
| 6 000 | €0.28980 | €1,738.80 |
| 10 000 | €0.28203 | €2,820.30 |
| 14 000 | €0.27748 | €3,884.72 |
| 20 000 | €0.27311 | €5,462.20 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.14205 |


