Parametric Equivalent
Direct



T520V477M2R5ATE007 | |
|---|---|
DigiKey Part Number | 399-9783-2-ND - Tape & Reel (TR) 399-9783-1-ND - Cut Tape (CT) 399-9783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520V477M2R5ATE007 |
Description | CAP TANT POLY 470UF 2.5V 2917 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 7mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520V477M2R5ATE007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 7mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.65000 | €16.50 |
| 50 | €1.35760 | €67.88 |
| 100 | €1.26720 | €126.72 |
| 500 | €1.11456 | €557.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €1.06728 | €1,067.28 |
| 2 000 | €1.02835 | €2,056.70 |
| 3 000 | €1.00884 | €3,026.52 |
| 5 000 | €0.98723 | €4,936.15 |
| 7 000 | €0.97458 | €6,822.06 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.98690 |



