


T495C226K010ATE300 | |
|---|---|
DigiKey Part Number | 399-11077-2-ND - Tape & Reel (TR) 399-11077-1-ND - Cut Tape (CT) 399-11077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495C226K010ATE300 |
Description | CAP TANT 22UF 10% 10V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 300mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495C226K010ATE300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 10 | €1.24100 | €12.41 |
| 50 | €1.00560 | €50.28 |
| 100 | €0.93310 | €93.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.81044 | €405.22 |
| 1 000 | €0.77247 | €772.47 |
| 1 500 | €0.75343 | €1,130.14 |
| 2 500 | €0.73236 | €1,830.90 |
| 3 500 | €0.72003 | €2,520.11 |
| 5 000 | €0.70817 | €3,540.85 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.30920 |

