Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R60IF3470DQ6AM | |
|---|---|
DigiKey Part Number | 399-R60IF3470DQ6AMTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | R60IF3470DQ6AM |
Description | CAP FILM AUTOMOTIVE |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Film Capacitor 160V 250V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | R60IF3470DQ6AM Models |
Category | Operating Temperature -55°C ~ 105°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Box (TB) | Size / Dimension 0.512" L x 0.236" W (13.00mm x 6.00mm) |
Part Status Active | Height - Seated (Max) 0.476" (12.10mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 0.394" (10.00mm) |
Voltage Rating - AC 160V | Applications Automotive |
Voltage Rating - DC 250V | Ratings AEC-Q200 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| R60IF3470AA6AM | KEMET | 0 | 399-R60IF3470AA6AM-ND | €0.25453 | Parametric Equivalent |
| B32521C3474M289 | TDK | 0 | B32521C3474M289-ND | €0.25613 | Parametric Equivalent |
| MKS4F034703G00MB00 | WIMA | 0 | 1928-MKS4F034703G00MB00TB-ND | €0.25106 | Parametric Equivalent |
| MKS4F034703G00MD00 | WIMA | 0 | 1928-MKS4F034703G00MD00TB-ND | €0.25106 | Parametric Equivalent |
| MKS4F034703G00MF00 | WIMA | 0 | 1928-MKS4F034703G00MF00TR-ND | €0.25167 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 680 | €0.42354 | €288.01 |
| Unit Price without VAT: | €0.42354 |
|---|---|
| Unit Price with VAT: | €0.53154 |




