


ERP610W471MDRU | |
|---|---|
DigiKey Part Number | 399-13586-2-ND - Tape & Reel (TR) 399-13586-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERP610W471MDRU |
Description | CAP CER 470PF 760VAC Y5U RADIAL |
Customer Reference | |
Detailed Description | 470 pF ±20% 760VAC Ceramic Capacitor Y5U (E) Radial |
Datasheet | Datasheet |
EDA/CAD Models | ERP610W471MDRU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.41900 | €4.19 |
| 50 | €0.32160 | €16.08 |
| 100 | €0.29170 | €29.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | €0.23333 | €163.33 |
| 1 400 | €0.21913 | €306.78 |
| 2 100 | €0.21202 | €445.24 |
| 3 500 | €0.20415 | €714.52 |
| 4 900 | €0.19955 | €977.80 |
| 7 000 | €0.19512 | €1,365.84 |
| 8 400 | €0.19303 | €1,621.45 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.82830 |

