
C0805C471G5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C471G5GACTUTR-ND - Tape & Reel (TR) 399-C0805C471G5GACTUCT-ND - Cut Tape (CT) 399-C0805C471G5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C471G5GACTU |
Description | CAP CER 470PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±2% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C471G5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±2% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C471F1GACTU | KEMET | 3 365 | 399-C0805C471F1GACTUCT-ND | €1.10000 | Upgrade |
| C0805C471F5GACTU | KEMET | 10 150 | 399-C0805C471F5GACTUCT-ND | €0.99000 | Upgrade |
| KGM21BCG1H471GT | KYOCERA AVX | 10 030 | 478-KGM21BCG1H471GTCT-ND | €0.20000 | Direct |
| KGM21BCG1H471FT | KYOCERA AVX | 10 417 | 478-KGM21BCG1H471FTCT-ND | €0.30000 | Upgrade |
| KGM21BCG2A471GT | KYOCERA AVX | 4 000 | 478-KGM21BCG2A471GTCT-ND | €0.18000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37400 | €3.74 |
| 50 | €0.28480 | €14.24 |
| 100 | €0.25730 | €25.73 |
| 500 | €0.21106 | €105.53 |
| 1 000 | €0.19677 | €196.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.17532 | €701.28 |
| 8 000 | €0.16735 | €1,338.80 |
| 12 000 | €0.16335 | €1,960.20 |
| 20 000 | €0.15893 | €3,178.60 |
| 28 000 | €0.15634 | €4,377.52 |
| 40 000 | €0.15385 | €6,154.00 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.75300 |

