
A784MW567M1VLAS013 | |
|---|---|
DigiKey Part Number | 399-A784MW567M1VLAS013TR-ND - Tape & Reel (TR) 399-A784MW567M1VLAS013CT-ND - Cut Tape (CT) 399-A784MW567M1VLAS013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A784MW567M1VLAS013 |
Description | CAP ALUM HYB 560UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 150°C |
Manufacturer KEMET | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 1.56 A @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 3.9 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 560 µF | Height - Seated (Max) 0.669" (17.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 13mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 1000 Hrs @ 150°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35PJV560M10X16.5 | Rubycon | 720 | 1189-35PJV560M10X16.5CT-ND | €2.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.78000 | €1.78 |
| 10 | €1.16700 | €11.67 |
| 50 | €0.91140 | €45.57 |
| 100 | €0.83050 | €83.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.74416 | €186.04 |
| 500 | €0.69150 | €345.75 |
| 750 | €0.66492 | €498.69 |
| 1 250 | €0.63528 | €794.10 |
| 1 750 | €0.61786 | €1,081.25 |
| 2 500 | €0.60104 | €1,502.60 |
| Unit Price without VAT: | €1.78000 |
|---|---|
| Unit Price with VAT: | €2.23390 |



