
50.112 PA/SW | |
|---|---|
DigiKey Part Number | 2291-50.112PA/SW-ND |
Manufacturer | |
Manufacturer Product Number | 50.112 PA/SW |
Description | CABLE GLAND 10-14MM 1/2" NPT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 1/2" NPT Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | 1/2" NPT | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.91600 | €9.16 |
| 25 | €0.85800 | €21.45 |
| 50 | €0.81680 | €40.84 |
| 100 | €0.77770 | €77.77 |
| 300 | €0.71967 | €215.90 |
| 500 | €0.69420 | €347.10 |
| 1 000 | €0.66105 | €661.05 |
| 2 500 | €0.61967 | €1,549.18 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.35540 |


