
IN-P23CTJB | |
|---|---|
DigiKey Part Number | 1830-IN-P23CTJBTR-ND - Tape & Reel (TR) 1830-IN-P23CTJBCT-ND - Cut Tape (CT) 1830-IN-P23CTJBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P23CTJB |
Description | LED BLUE CLEAR 1411 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Current - Test 60mA |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 462nm |
Lens Color Colorless | Package / Case 1411 (3528 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.50mm L x 2.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.95mm |
Voltage - Forward (Vf) (Typ) 3.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16300 | €1.63 |
| 100 | €0.11410 | €11.41 |
| 500 | €0.09200 | €46.00 |
| 1 000 | €0.08468 | €84.68 |
| 2 000 | €0.07845 | €156.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.07314 | €292.56 |
| 8 000 | €0.06863 | €549.04 |
| 12 000 | €0.06632 | €795.84 |
| 20 000 | €0.06370 | €1,274.00 |
| 28 000 | €0.06214 | €1,739.92 |
| 40 000 | €0.06063 | €2,425.20 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.30120 |


