


TLS850F3TUV50ATMA1 | |
|---|---|
DigiKey Part Number | 448-TLS850F3TUV50ATMA1TR-ND - Tape & Reel (TR) 448-TLS850F3TUV50ATMA1CT-ND - Cut Tape (CT) 448-TLS850F3TUV50ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS850F3TUV50ATMA1 |
Description | IC REG LINEAR OPTIREG |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA PG-TO252-7-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLS850F3TUV50ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.75V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 47 µA | |
Current - Supply (Max) | 55 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Delay, Inhibit, Reset Output, Watchdog | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-7, DPAK (6 Leads + Tab) | |
Supplier Device Package | PG-TO252-7-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.40000 | €1.40 |
| 10 | €1.02300 | €10.23 |
| 25 | €0.92880 | €23.22 |
| 100 | €0.82570 | €82.57 |
| 250 | €0.77656 | €194.14 |
| 500 | €0.74698 | €373.49 |
| 1 000 | €0.72261 | €722.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.69689 | €1,742.23 |
| 5 000 | €0.68139 | €3,406.95 |
| 7 500 | €0.67363 | €5,052.22 |
| 12 500 | €0.66502 | €8,312.75 |
| Unit Price without VAT: | €1.40000 |
|---|---|
| Unit Price with VAT: | €1.75700 |


