
IKW40N120CH7XKSA1 | |
|---|---|
DigiKey Part Number | 448-IKW40N120CH7XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IKW40N120CH7XKSA1 |
Description | IGBT TRENCH FS 1200V 82A TO247-3 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 1200 V 82 A 330 W Through Hole PG-TO247-3-U06 |
Datasheet | Datasheet |
EDA/CAD Models | IKW40N120CH7XKSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
Current - Collector (Ic) (Max) | 82 A | |
Current - Collector Pulsed (Icm) | 160 A | |
Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 40A | |
Power - Max | 330 W | |
Switching Energy | 1.69mJ (on), 920µJ (off) | |
Input Type | Standard | |
Gate Charge | 290 nC | |
Td (on/off) @ 25°C | 36ns/336ns | |
Test Condition | - | |
Reverse Recovery Time (trr) | 120 ns | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | PG-TO247-3-U06 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.65000 | €5.65 |
| 30 | €3.22900 | €96.87 |
| 120 | €2.69625 | €323.55 |
| 510 | €2.30586 | €1,175.99 |
| 1 020 | €2.27150 | €2,316.93 |
| Unit Price without VAT: | €5.65000 |
|---|---|
| Unit Price with VAT: | €7.09075 |



