


FM18W08-SGTR | |
|---|---|
DigiKey Part Number | 448-FM18W08-SGTR-ND - Tape & Reel (TR) 448-FM18W08-SGTRCT-ND - Cut Tape (CT) 448-FM18W08-SGTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM18W08-SGTR |
Description | IC FRAM 256KBIT PARALLEL 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit Parallel 28-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 130ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.22000 | €10.22 |
| 10 | €9.48300 | €94.83 |
| 25 | €9.18800 | €229.70 |
| 50 | €8.96620 | €448.31 |
| 100 | €8.74620 | €874.62 |
| 250 | €8.55208 | €2,138.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €6.98700 | €6,987.00 |
| Unit Price without VAT: | €10.22000 |
|---|---|
| Unit Price with VAT: | €12.82610 |



