
BTS3800SLHTSA1 | |
|---|---|
DigiKey Part Number | BTS3800SLHTSA1TR-ND - Tape & Reel (TR) BTS3800SLHTSA1CT-ND - Cut Tape (CT) BTS3800SLHTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3800SLHTSA1 |
Description | IC PWR SWITCH N-CHAN 1:1 SCT595 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 350mA PG-SCT595-5-1 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3800SLHTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 41V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 350mA | |
Rds On (Typ) | 800mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SCT595-5-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.47000 | €4.70 |
| 25 | €0.42240 | €10.56 |
| 100 | €0.37030 | €37.03 |
| 250 | €0.34540 | €86.35 |
| 500 | €0.33040 | €165.20 |
| 1 000 | €0.31805 | €318.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.30280 | €908.40 |
| 6 000 | €0.29533 | €1,771.98 |
| 9 000 | €0.29159 | €2,624.31 |
| 15 000 | €0.28745 | €4,311.75 |
| 21 000 | €0.28503 | €5,985.63 |
| 30 000 | €0.28270 | €8,481.00 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.82830 |











