
CF211-02-08-02 | |
---|---|
DigiKey Part Number | 4903-CF211-02-08-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-02-08-02 |
Description | PVC300V 8PR/24AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 16 (8 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 16 (8 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.413" (10.49mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €8.29000 | €8.29 |
2 | €7.89500 | €15.79 |
3 | €7.67333 | €23.02 |
5 | €7.40200 | €37.01 |
7 | €7.22857 | €50.60 |
10 | €7.04800 | €70.48 |
25 | €6.60000 | €165.00 |
50 | €6.27780 | €313.89 |
100 | €5.96870 | €596.87 |
Unit Price without VAT: | €8.29000 |
---|---|
Unit Price with VAT: | €10.40395 |