

FX8-60P-SV1(92) | |
|---|---|
DigiKey Part Number | 26-FX8-60P-SV1(92)TR-ND - Tape & Reel (TR) 26-FX8-60P-SV1(92)CT-ND - Cut Tape (CT) 26-FX8-60P-SV1(92)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FX8-60P-SV1(92) |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX8-60P-SV1(92) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 60 | |
Pitch | 0.024" (0.60mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 4mm | |
Height Above Board | 0.152" (3.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €1.53668 | €1,536.68 |
| 2 000 | €1.46338 | €2,926.76 |
| 3 000 | €1.42215 | €4,266.45 |
| 5 000 | €1.37186 | €6,859.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.33000 | €2.33 |
| 10 | €1.90100 | €19.01 |
| 25 | €1.75280 | €43.82 |
| 50 | €1.64800 | €82.40 |
| 100 | €1.54980 | €154.98 |
| 250 | €1.42888 | €357.22 |
| 500 | €1.34374 | €671.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €2.22100 | €22.21 |
| 25 | €2.10360 | €52.59 |
| 50 | €2.05480 | €102.74 |
| 100 | €1.95690 | €195.69 |
| 250 | €1.71228 | €428.07 |
| 500 | €1.66334 | €831.67 |
| Unit Price without VAT: | €2.33000 |
|---|---|
| Unit Price with VAT: | €2.92415 |





