




FH62-35S-0.25SHW(10) | |
|---|---|
DigiKey Part Number | H125613TR-ND - Tape & Reel (TR) H125613CT-ND - Cut Tape (CT) H125613DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH62-35S-0.25SHW(10) |
Description | CONN FPC TOP 35POS 0.25MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 35 Position FPC Connector Contacts, Top 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH62-35S-0.25SHW(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 35 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.043" (1.08mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.25A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | €0.93231 | €4,661.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.83000 | €1.83 |
| 10 | €1.49700 | €14.97 |
| 25 | €1.38000 | €34.50 |
| 50 | €1.29780 | €64.89 |
| 100 | €1.22030 | €122.03 |
| 250 | €1.12500 | €281.25 |
| 500 | €1.05798 | €528.99 |
| 1 000 | €0.99494 | €994.94 |
| 2 500 | €0.93231 | €2,330.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.03000 | €2.03 |
| 10 | €1.77000 | €17.70 |
| 25 | €1.69520 | €42.38 |
| 50 | €1.65740 | €82.87 |
| 100 | €1.58200 | €158.20 |
| 250 | €1.43128 | €357.82 |
| 500 | €1.31828 | €659.14 |
| 1 000 | €1.12996 | €1,129.96 |
| 2 500 | €1.05463 | €2,636.57 |
| Unit Price without VAT: | €1.83000 |
|---|---|
| Unit Price with VAT: | €2.29665 |

