



BM28B0.6-40DP/2-0.35V(53) | |
|---|---|
DigiKey Part Number | H125594TR-ND - Tape & Reel (TR) H125594CT-ND - Cut Tape (CT) H125594DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM28B0.6-40DP/2-0.35V(53) |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM28B0.6-40DP/2-0.35V(53) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 40 | |
Pitch | 0.014" (0.35mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Mated Stacking Heights | 0.6mm | |
Height Above Board | 0.018" (0.46mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.78417 | €784.17 |
| 2 000 | €0.74675 | €1,493.50 |
| 3 000 | €0.72570 | €2,177.10 |
| 5 000 | €0.70003 | €3,500.15 |
| 7 000 | €0.68362 | €4,785.34 |
| 10 000 | €0.66665 | €6,666.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.17000 | €1.17 |
| 10 | €1.00000 | €10.00 |
| 25 | €0.93680 | €23.42 |
| 50 | €0.89220 | €44.61 |
| 100 | €0.84960 | €84.96 |
| 250 | €0.79636 | €199.09 |
| 500 | €0.75832 | €379.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.25000 | €1.25 |
| 10 | €1.08700 | €10.87 |
| 25 | €1.04040 | €26.01 |
| 50 | €1.01700 | €50.85 |
| 100 | €0.97090 | €97.09 |
| 250 | €0.87844 | €219.61 |
| 500 | €0.80910 | €404.55 |
| Unit Price without VAT: | €1.17000 |
|---|---|
| Unit Price with VAT: | €1.46835 |







