
21406060885010 | |
|---|---|
DigiKey Part Number | 1195-21406060885010-ND |
Manufacturer | |
Manufacturer Product Number | 21406060885010 |
Description | M12 X-COD 8-POL ST/ST M/M PVC PP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 3.28' (1.00m) |
Datasheet | Datasheet |
Category | 2nd Connector Number of Positions 8 |
Manufacturer HARTING | 2nd Connector Number of Positions Loaded All |
Series | 2nd Connector Shell Size - Insert M12 |
Packaging Bulk | 2nd Connector Orientation X |
Part Status Active | 2nd Connector Mounting Type Free Hanging (In-Line) |
1st Connector Type Receptacle | Length 3.28' (1.00m) |
1st Connector Gender Male Pins | Assembly Configuration Standard |
1st Connector Number of Positions 8 | Cable Type Round |
1st Connector Number of Positions Loaded All | Cable Material Polyvinyl Chloride (PVC) |
1st Connector Shell Size - Insert M12 | Color Yellow |
1st Connector Orientation X | Shielding Shielded |
1st Connector Mounting Type Free Hanging (In-Line) | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
2nd Connector Type Receptacle | Usage Industrial Environments |
2nd Connector Gender Male Pins |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €91.82000 | €91.82 |
| 10 | €78.05200 | €780.52 |
| 25 | €73.16960 | €1,829.24 |
| 50 | €69.68140 | €3,484.07 |
| 100 | €66.60030 | €6,660.03 |
| Unit Price without VAT: | €91.82000 |
|---|---|
| Unit Price with VAT: | €115.23410 |

