
09000005088 | |
|---|---|
DigiKey Part Number | 1195-5700-ND |
Manufacturer | |
Manufacturer Product Number | 09000005088 |
Description | CABLE GLAND 9-13MM PG16 METAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Metal PG16 Silver |
Datasheet | Datasheet |
EDA/CAD Models | 09000005088 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.354" (9.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | PG16 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Metal | |
Includes | - | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.47000 | €14.47 |
| 10 | €12.30000 | €123.00 |
| 30 | €11.38200 | €341.46 |
| 50 | €10.97920 | €548.96 |
| 100 | €10.45540 | €1,045.54 |
| 250 | €9.80132 | €2,450.33 |
| 500 | €9.33404 | €4,667.02 |
| Unit Price without VAT: | €14.47000 |
|---|---|
| Unit Price with VAT: | €18.15985 |

