
GSF2TVS22A | |
|---|---|
DigiKey Part Number | 4786-GSF2TVS22ATR-ND - Tape & Reel (TR) 4786-GSF2TVS22ACT-ND - Cut Tape (CT) 4786-GSF2TVS22ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSF2TVS22A |
Description | TVS DIODE 22VWM 35.5VC ESGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 5.63A Ipp Tvs Diode Surface Mount eSGA (SOD-123FL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 5.63A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.14300 | €1.43 |
| 100 | €0.08920 | €8.92 |
| 500 | €0.06566 | €32.83 |
| 1 000 | €0.05802 | €58.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.04828 | €144.84 |
| 6 000 | €0.04336 | €260.16 |
| 9 000 | €0.04085 | €367.65 |
| 15 000 | €0.03803 | €570.45 |
| 21 000 | €0.03636 | €763.56 |
| 30 000 | €0.03473 | €1,041.90 |
| 75 000 | €0.03116 | €2,337.00 |
| 150 000 | €0.02896 | €4,344.00 |
| 300 000 | €0.02786 | €8,358.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28865 |

