
G090P02S | |
|---|---|
DigiKey Part Number | 3141-G090P02STR-ND - Tape & Reel (TR) 3141-G090P02SCT-ND - Cut Tape (CT) 3141-G090P02SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G090P02S |
Description | MOSFET P-CH 20V 11A SOP-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 11A (Tc) 3.3W (Tc) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 9mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 47 nC @ 10 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 2225 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.3W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.55300 | €5.53 |
| 100 | €0.36060 | €36.06 |
| 500 | €0.27762 | €138.81 |
| 1 000 | €0.25090 | €250.90 |
| 2 000 | €0.22839 | €456.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.20945 | €837.80 |
| 8 000 | €0.19353 | €1,548.24 |
| 12 000 | €0.18542 | €2,225.04 |
| 20 000 | €0.17630 | €3,526.00 |
| 28 000 | €0.17091 | €4,785.48 |
| 40 000 | €0.16566 | €6,626.40 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.10440 |










