
OIS-330 740-X-TU | |
|---|---|
DigiKey Part Number | 5242-OIS-330740-X-TUTR-ND - Tape & Reel (TR) 5242-OIS-330740-X-TUCT-ND - Cut Tape (CT) 5242-OIS-330740-X-TUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OIS-330 740-X-TU |
Description | SWIR EMITTER 740NM 1206 SMD DOME |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 740nm (730nm ~ 750nm) 2.2V 30mA 11.2mW/sr @ 30mA 40° 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Wavelength 740nm (730nm ~ 750nm) |
Manufacturer EPIGAP OSA Photonics | Voltage - Forward (Vf) (Typ) 2.2V |
Series | Viewing Angle 40° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 30mA | Package / Case 1206 (3216 Metric) |
Radiant Intensity (Ie) Min @ If 11.2mW/sr @ 30mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.73000 | €1.73 |
| 10 | €1.23800 | €12.38 |
| 100 | €0.94340 | €94.34 |
| 500 | €0.81338 | €406.69 |
| 1 000 | €0.77095 | €770.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.73500 | €1,470.00 |
| 4 000 | €0.70457 | €2,818.28 |
| 6 000 | €0.68898 | €4,133.88 |
| 10 000 | €0.67141 | €6,714.10 |
| Unit Price without VAT: | €1.73000 |
|---|---|
| Unit Price with VAT: | €2.17115 |












