
ECS-2016MVQ-250-CN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-2016MVQ-250-CN-TR-ND - Tape & Reel (TR) 50-ECS-2016MVQ-250-CN-CT-ND - Cut Tape (CT) 50-ECS-2016MVQ-250-CN-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-2016MVQ-250-CN-TR |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) HCMOS Oscillator 1.71V ~ 3.63V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-2016MVQ-250-CN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 25 MHz | |
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 1.71V ~ 3.63V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 7mA | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Current - Supply (Disable) (Max) | 10µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.43000 | €1.43 |
| 10 | €1.16200 | €11.62 |
| 25 | €1.07800 | €26.95 |
| 50 | €1.02740 | €51.37 |
| 100 | €1.00640 | €100.64 |
| 250 | €0.97536 | €243.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.93819 | €938.19 |
| 2 000 | €0.88786 | €1,775.72 |
| 3 000 | €0.87079 | €2,612.37 |
| 5 000 | €0.85074 | €4,253.70 |
| 7 000 | €0.83353 | €5,834.71 |
| 10 000 | €0.81569 | €8,156.90 |
| Unit Price without VAT: | €1.43000 |
|---|---|
| Unit Price with VAT: | €1.79465 |

