
ECS-147.4-20-3X-EN-TR | |
|---|---|
DigiKey Part Number | XC1792TR-ND - Tape & Reel (TR) XC1792CT-ND - Cut Tape (CT) XC1792DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-147.4-20-3X-EN-TR |
Description | CRYSTAL 14.7456MHZ 20PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14.7456 MHz ±30ppm Crystal 20pF 60 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-147.4-20-3X-EN-TR Models |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 14.7456 MHz | Size / Dimension 0.276" L x 0.161" W (7.00mm x 4.10mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.091" (2.30mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECS-147.4-20-3X-TR | ECS Inc. | 363 | XC1775CT-ND | €0.28000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.29100 | €2.91 |
| 25 | €0.27520 | €6.88 |
| 50 | €0.26380 | €13.19 |
| 100 | €0.25290 | €25.29 |
| 250 | €0.23916 | €59.79 |
| 500 | €0.22926 | €114.63 |
| 1 000 | €0.21977 | €219.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.20553 | €616.59 |
| 6 000 | €0.19704 | €1,182.24 |
| 9 000 | €0.19223 | €1,730.07 |
| 15 000 | €0.18634 | €2,795.10 |
| 21 000 | €0.18256 | €3,833.76 |
| 30 000 | €0.17865 | €5,359.50 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.41415 |

