
MPIA4020V3-3R3-R | |
|---|---|
DigiKey Part Number | 283-MPIA4020V3-3R3-RTR-ND - Tape & Reel (TR) 283-MPIA4020V3-3R3-RCT-ND - Cut Tape (CT) 283-MPIA4020V3-3R3-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPIA4020V3-3R3-R |
Description | FIXED IND 3.3UH 3.3A 85 MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Molded Inductor 3.3 A 85mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 85mOhm Max |
Series | Frequency - Self Resonant 37MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Type Molded | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.173" L x 0.165" W (4.40mm x 4.20mm) |
Current Rating (Amps) | Height - Seated (Max) 0.079" (2.00mm) |
Current - Saturation (Isat) 4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.33100 | €3.31 |
| 25 | €0.30640 | €7.66 |
| 50 | €0.28900 | €14.45 |
| 100 | €0.27240 | €27.24 |
| 250 | €0.25196 | €62.99 |
| 500 | €0.23756 | €118.78 |
| 1 000 | €0.22398 | €223.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.24280 | €728.40 |
| 6 000 | €0.22898 | €1,373.88 |
| 9 000 | €0.22126 | €1,991.34 |
| 15 000 | €0.21193 | €3,178.95 |
| 21 000 | €0.20600 | €4,326.00 |
| 30 000 | €0.19991 | €5,997.30 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.50200 |

