
SMF36A | |
|---|---|
DigiKey Part Number | 4878-SMF36ATR-ND - Tape & Reel (TR) 4878-SMF36ACT-ND - Cut Tape (CT) 4878-SMF36ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF36A |
Description | TVS DIODE 36VWM 58.1VC SOD123F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 3.44A Ipp Tvs Diode Surface Mount SOD-123F (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | SMF36A Models |
Category | Current - Peak Pulse (10/1000µs) 3.44A |
Mfr | Power - Peak Pulse 200W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 36V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 40V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 58.1V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.14000 | €1.40 |
| 100 | €0.08710 | €8.71 |
| 500 | €0.06392 | €31.96 |
| 1 000 | €0.05642 | €56.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.04683 | €140.49 |
| 6 000 | €0.04199 | €251.94 |
| 9 000 | €0.03952 | €355.68 |
| 15 000 | €0.03674 | €551.10 |
| 21 000 | €0.03510 | €737.10 |
| 30 000 | €0.03349 | €1,004.70 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28865 |



