
MMFTP2319 | |
|---|---|
DigiKey Part Number | 4878-MMFTP2319TR-ND - Tape & Reel (TR) 4878-MMFTP2319CT-ND - Cut Tape (CT) 4878-MMFTP2319DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMFTP2319 |
Description | MOSFET SOT23 -40V -4.2A 0.08OHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 4.2A 750mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMFTP2319 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Current - Continuous Drain (Id) @ 25°C | ||
Power Dissipation (Max) | 750mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.44000 | €0.44 |
| 10 | €0.27200 | €2.72 |
| 100 | €0.17300 | €17.30 |
| 500 | €0.12992 | €64.96 |
| 1 000 | €0.11599 | €115.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.09829 | €294.87 |
| 6 000 | €0.08936 | €536.16 |
| 9 000 | €0.08481 | €763.29 |
| 15 000 | €0.07970 | €1,195.50 |
| 21 000 | €0.07667 | €1,610.07 |
| 30 000 | €0.07372 | €2,211.60 |
| 75 000 | €0.06791 | €5,093.25 |
| Unit Price without VAT: | €0.44000 |
|---|---|
| Unit Price with VAT: | €0.55220 |

