
DI370N10TL | |
|---|---|
DigiKey Part Number | 4878-DI370N10TLTR-ND - Tape & Reel (TR) 4878-DI370N10TLCT-ND - Cut Tape (CT) 4878-DI370N10TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DI370N10TL |
Description | MOSFET, TOLL, N, 100V, 370 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 370A (Tc) 468.8W (Tc) Surface Mount TOLL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.68mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 215 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 13200 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 468.8W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TOLL | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.72000 | €1.72 |
| 10 | €1.26700 | €12.67 |
| 25 | €1.15440 | €28.86 |
| 100 | €1.03030 | €103.03 |
| 250 | €0.97112 | €242.78 |
| 500 | €0.93544 | €467.72 |
| 1 000 | €0.90608 | €906.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.88193 | €1,763.86 |
| 4 000 | €0.86203 | €3,448.12 |
| 6 000 | €0.85208 | €5,112.48 |
| 10 000 | €0.84104 | €8,410.40 |
| Unit Price without VAT: | €1.72000 |
|---|---|
| Unit Price with VAT: | €2.15860 |

