Direct
Similar
Similar

PDS1040L-13 | |
|---|---|
DigiKey Part Number | PDS1040LDITR-ND - Tape & Reel (TR) PDS1040LDICT-ND - Cut Tape (CT) PDS1040LDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDS1040L-13 |
Description | DIODE SCHOTTKY 40V 10A POWERDI 5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 10A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
EDA/CAD Models | PDS1040L-13 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 600 µA @ 40 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PowerDI™ 5 |
Voltage - DC Reverse (Vr) (Max) 40 V | Operating Temperature - Junction -65°C ~ 150°C |
Current - Average Rectified (Io) 10A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 490 mV @ 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SS10P4-M3/86A | Vishay General Semiconductor - Diodes Division | 10 960 | SS10P4-M3/86AGICT-ND | €1.22000 | Direct |
| DST1040S | Littelfuse Inc. | 13 665 | F7419CT-ND | €1.69000 | Similar |
| PPS1045-3G | Diotec Semiconductor | 4 904 | 4878-PPS1045-3GCT-ND | €0.75000 | Similar |
| SV1040_R2_00001 | Panjit International Inc. | 2 867 | 3757-SV1040_R2_00001CT-ND | €0.59000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.45000 | €1.45 |
| 10 | €0.91800 | €9.18 |
| 100 | €0.61190 | €61.19 |
| 500 | €0.48078 | €240.39 |
| 1 000 | €0.43856 | €438.56 |
| 2 000 | €0.40305 | €806.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | €0.36463 | €1,823.15 |
| 10 000 | €0.34089 | €3,408.90 |
| 15 000 | €0.32881 | €4,932.15 |
| 25 000 | €0.32126 | €8,031.50 |
| Unit Price without VAT: | €1.45000 |
|---|---|
| Unit Price with VAT: | €1.81975 |














