Similar

DMP10H4D2S-7 | |
|---|---|
DigiKey Part Number | DMP10H4D2S-7DITR-ND - Tape & Reel (TR) DMP10H4D2S-7DICT-ND - Cut Tape (CT) DMP10H4D2S-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP10H4D2S-7 |
Description | MOSFET P-CH 100V 270MA SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 100 V 270mA (Ta) 380mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMP10H4D2S-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 4.2Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 87 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 380mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.07012 | €210.36 |
| 6 000 | €0.06331 | €379.86 |
| 9 000 | €0.05983 | €538.47 |
| 15 000 | €0.05592 | €838.80 |
| 21 000 | €0.05361 | €1,125.81 |
| 30 000 | €0.05136 | €1,540.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.18900 | €1.89 |
| 100 | €0.11870 | €11.87 |
| 500 | €0.08808 | €44.04 |
| 1 000 | €0.07816 | €78.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.20500 | €2.05 |
| 100 | €0.12900 | €12.90 |
| 500 | €0.09598 | €47.99 |
| 1 000 | €0.08528 | €85.28 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.38905 |










