
BAS70-05Q-13-F | |
|---|---|
DigiKey Part Number | 31-BAS70-05Q-13-FTR-ND - Tape & Reel (TR) 31-BAS70-05Q-13-FCT-ND - Cut Tape (CT) 31-BAS70-05Q-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-05Q-13-F |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 2.5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.10800 | €1.08 |
| 100 | €0.09030 | €9.03 |
| 500 | €0.06642 | €33.21 |
| 1 000 | €0.05137 | €51.37 |
| 2 000 | €0.04987 | €99.74 |
| 5 000 | €0.04512 | €225.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.03290 | €329.00 |
| 20 000 | €0.03258 | €651.60 |
| 30 000 | €0.03207 | €962.10 |
| 50 000 | €0.03134 | €1,567.00 |
| 70 000 | €0.02968 | €2,077.60 |
| 250 000 | €0.02829 | €7,072.50 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.20080 |









