
74LVC1G00SE-7 | |
|---|---|
DigiKey Part Number | 74LVC1G00SE-7DITR-ND - Tape & Reel (TR) 74LVC1G00SE-7DICT-ND - Cut Tape (CT) 74LVC1G00SE-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G00SE-7 |
Description | IC GATE NAND 1CH 2-INP SOT353 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 1 Channel SOT-353 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 1 | |
Number of Inputs | 2 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 200 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.7V ~ 0.8V | |
Input Logic Level - High | 1.7V ~ 2V | |
Max Propagation Delay @ V, Max CL | 1.8ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-353 | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.07600 | €0.76 |
| 25 | €0.06680 | €1.67 |
| 100 | €0.05650 | €5.65 |
| 250 | €0.05156 | €12.89 |
| 500 | €0.04856 | €24.28 |
| 1 000 | €0.04611 | €46.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.04306 | €129.18 |
| 6 000 | €0.04157 | €249.42 |
| 9 000 | €0.04082 | €367.38 |
| 15 000 | €0.04000 | €600.00 |
| 21 000 | €0.03951 | €829.71 |
| 30 000 | €0.03905 | €1,171.50 |
| 75 000 | €0.03805 | €2,853.75 |
| 150 000 | €0.03744 | €5,616.00 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13805 |





