
XPLBWT-00-0000-000HV230G | |
|---|---|
DigiKey Part Number | XPLBWT-00-0000-000HV230GTR-ND - Tape & Reel (TR) XPLBWT-00-0000-000HV230GCT-ND - Cut Tape (CT) XPLBWT-00-0000-000HV230GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPLBWT-00-0000-000HV230G |
Description | LED XLAMP WARM WHITE 3000K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-L2 White, Warm 3000K 3-Step MacAdam Ellipse 2.82V 1.05A 125° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 138 lm/W |
Mfr | CRI (Color Rendering Index) 80 |
Series | Current - Max 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 125° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1414 (3535 Metric) |
CCT (K) 3000K 3-Step MacAdam Ellipse | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Flux @ 85°C, Current - Test 410lm (400lm ~ 420lm) | Height - Seated (Max) 0.111" (2.81mm) |
Current - Test 1.05A | Thermal Resistance of Package 2.2°C/W |
Voltage - Forward (Vf) (Typ) 2.82V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.37000 | €3.37 |
| 10 | €3.19700 | €31.97 |
| 50 | €3.10640 | €155.32 |
| 100 | €2.86080 | €286.08 |
| 200 | €2.60165 | €520.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.43670 | €1,218.35 |
| 1 000 | €2.24374 | €2,243.74 |
| Unit Price without VAT: | €3.37000 |
|---|---|
| Unit Price with VAT: | €4.22935 |







