
XMLBWT-00-0000-000LT50E4 | |
|---|---|
DigiKey Part Number | XMLBWT-00-0000-000LT50E4TR-ND - Tape & Reel (TR) XMLBWT-00-0000-000LT50E4CT-ND - Cut Tape (CT) XMLBWT-00-0000-000LT50E4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XMLBWT-00-0000-000LT50E4 |
Description | LED XLAMP NEUTRAL WHT 4500K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XM-L2 White, Neutral 4500K 2.72V 700mA 125° 2020 (5050 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 75 (Typ) |
Mfr | Current - Max 3A |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 2020 (5050 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 4500K | Size / Dimension 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Flux @ 85°C, Current - Test 270lm (260lm ~ 280lm) | Height - Seated (Max) 0.124" (3.15mm) |
Current - Test 700mA | Thermal Resistance of Package 2.5°C/W |
Voltage - Forward (Vf) (Typ) 2.72V | Base Product Number |
Lumens/Watt @ Current - Test 135 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.21000 | €3.21 |
| 10 | €3.05200 | €30.52 |
| 50 | €2.96540 | €148.27 |
| 100 | €2.73070 | €273.07 |
| 200 | €2.48335 | €496.67 |
| 500 | €2.45696 | €1,228.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €2.14176 | €2,141.76 |
| Unit Price without VAT: | €3.21000 |
|---|---|
| Unit Price with VAT: | €4.02855 |








