
415-0033-018 | |
---|---|
cms-digikey-product-number | J10114-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 415-0033-018 |
cms-description | COAX CBL SMA TO SMA 18" |
cms-standard-lead-time | 9 Weeks |
cms-customer-reference | |
cms-detailed-description | Cable Assembly Coaxial SMA to SMA RG-316 DS 18.00" (457.20mm) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 18.00" (457.20mm) | |
Cable Type | RG-316 DS | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 12.4 GHz | |
Color | Gray | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | €16.99000 | €16.99 |
10 | €14.44100 | €144.41 |
25 | €13.53640 | €338.41 |
50 | €12.89060 | €644.53 |
100 | €12.27550 | €1,227.55 |
250 | €11.50768 | €2,876.92 |
500 | €10.95906 | €5,479.53 |
Unit Price without VAT: | €16.99000 |
---|---|
Unit Price with VAT: | €21.32245 |




