
HHXF800ARA101MJH0G | |
|---|---|
DigiKey Part Number | 565-HHXF800ARA101MJH0GTR-ND - Tape & Reel (TR) 565-HHXF800ARA101MJH0GCT-ND - Cut Tape (CT) 565-HHXF800ARA101MJH0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXF800ARA101MJH0G |
Description | HYBRID CAPACITORS |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Chemi-Con | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 400 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 4 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia x 0.669" L (10.00mm x 17.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.669" (17.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 80 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 20mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.87000 | €2.87 |
| 10 | €1.92900 | €19.29 |
| 50 | €1.53720 | €76.86 |
| 100 | €1.41360 | €141.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €1.31090 | €262.18 |
| 400 | €1.22550 | €490.20 |
| 600 | €1.18243 | €709.46 |
| 1 000 | €1.13442 | €1,134.42 |
| 1 400 | €1.10619 | €1,548.67 |
| 2 000 | €1.07894 | €2,157.88 |
| Unit Price without VAT: | €2.87000 |
|---|---|
| Unit Price with VAT: | €3.60185 |










