
CMPTA92E TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPTA92ETRPBFREETR-ND - Tape & Reel (TR) 1514-CMPTA92ETRPBFREECT-ND - Cut Tape (CT) 1514-CMPTA92ETRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPTA92E TR PBFREE |
Description | TRANS PNP 350V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 350 V 500 mA 75MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 350 V | |
Vce Saturation (Max) @ Ib, Ic | 350mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 250nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 105 @ 30mA, 10V | |
Power - Max | 350 mW | |
Frequency - Transition | 75MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.44900 | €4.49 |
| 100 | €0.29050 | €29.05 |
| 500 | €0.22228 | €111.14 |
| 1 000 | €0.20028 | €200.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.16810 | €504.30 |
| 6 000 | €0.15429 | €925.74 |
| 9 000 | €0.14725 | €1,325.25 |
| 15 000 | €0.13934 | €2,090.10 |
| 21 000 | €0.13466 | €2,827.86 |
| 30 000 | €0.13096 | €3,928.80 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.91615 |











