
GMC01CG220J16NT | |
|---|---|
DigiKey Part Number | 4713-GMC01CG220J16NTTR-ND - Tape & Reel (TR) 4713-GMC01CG220J16NTCT-ND - Cut Tape (CT) 4713-GMC01CG220J16NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC01CG220J16NT |
Description | CAP01005 COG 22PF 5% 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.009" (0.22mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.04600 | €0.46 |
| 50 | €0.03200 | €1.60 |
| 100 | €0.02760 | €2.76 |
| 500 | €0.02024 | €10.12 |
| 1 000 | €0.01797 | €17.97 |
| 2 500 | €0.01558 | €38.95 |
| 5 000 | €0.01416 | €70.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | €0.01201 | €240.20 |
| 40 000 | €0.01122 | €448.80 |
| 60 000 | €0.01082 | €649.20 |
| 100 000 | €0.01038 | €1,038.00 |
| 140 000 | €0.01012 | €1,416.80 |
| 200 000 | €0.00987 | €1,974.00 |
| 240 000 | €0.00975 | €2,340.00 |
| 480 000 | €0.00936 | €4,492.80 |
| 500 000 | €0.00934 | €4,670.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11295 |

