

PTS647SK50SMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS647SK50SMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS647SK50SMTR2LFSCT-ND - Cut Tape (CT) 108-PTS647SK50SMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS647SK50SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS647SK50SMTR2 LFS Models |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.20200 | €2.02 |
| 25 | €0.18880 | €4.72 |
| 100 | €0.16950 | €16.95 |
| 250 | €0.15716 | €39.29 |
| 500 | €0.14834 | €74.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | €0.13545 | €203.17 |
| 3 000 | €0.12814 | €384.42 |
| 4 500 | €0.12418 | €558.81 |
| 7 500 | €0.11952 | €896.40 |
| 10 500 | €0.11665 | €1,224.83 |
| 15 000 | €0.11378 | €1,706.70 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28865 |











