


H1BXS-1036M | |
---|---|
cms-digikey-product-number | H1BXS-1036M-ND |
cms-manufacturer | |
cms-manufacturer-product-number | H1BXS-1036M |
cms-description | IDC CBL - HHSR10S/AE10M/X |
cms-customer-reference | |
cms-detailed-description | 10 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
cms-quantity | Unit Price | cms-ext-price |
---|---|---|
1 | €2.01000 | €2.01 |
10 | €1.74400 | €17.44 |
25 | €1.66960 | €41.74 |
50 | €1.63260 | €81.63 |
100 | €1.55840 | €155.84 |
250 | €1.41000 | €352.50 |
500 | €1.29868 | €649.34 |
1 000 | €1.11314 | €1,113.14 |
2 500 | €1.03893 | €2,597.32 |
Unit Price without VAT: | €2.01000 |
---|---|
Unit Price with VAT: | €2.52255 |
