
LTC4054ES5-4.2#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC4054ES5-4.2#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC4054ES5-4.2#TRMPBFCT-ND - Cut Tape (CT) 505-LTC4054ES5-4.2#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4054ES5-4.2#TRMPBF |
Description | IC BATT CHG LI-ION 1CEL TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LTC4054ES5-4.2#TRMPBF Models |
Category | Battery Pack Voltage 4.2V |
Manufacturer Analog Devices Inc. | Voltage - Supply (Max) 6.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Battery Chemistry Lithium Ion | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Number of Cells 1 | Supplier Device Package TSOT-23-5 |
Current - Charging Constant - Programmable | Base Product Number |
Charge Current - Max 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC4057ES5-4.2#TRMPBF | Analog Devices Inc. | 608 | 505-LTC4057ES5-4.2#TRMPBFCT-ND | €4.57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.65000 | €4.65 |
| 10 | €3.54800 | €35.48 |
| 25 | €3.27360 | €81.84 |
| 100 | €2.97120 | €297.12 |
| 250 | €2.84432 | €711.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.74004 | €1,370.02 |
| 1 000 | €2.66850 | €2,668.50 |
| 1 500 | €2.63268 | €3,949.02 |
| 2 500 | €2.59299 | €6,482.47 |
| Unit Price without VAT: | €4.65000 |
|---|---|
| Unit Price with VAT: | €5.83575 |












