



LT8608EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8608EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8608EMSE#PBF |
Description | IC REG BUCK ADJ 1.5A 10MSOP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.778V 1 Output 1.5A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8608EMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 42V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 42V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT8608HMSE#PBF | Analog Devices Inc. | 57 | 505-LT8608HMSE#PBF-ND | €8.37000 | Parametric Equivalent |
| LT8608IMSE#PBF | Analog Devices Inc. | 1 062 | 505-LT8608IMSE#PBF-ND | €7.04000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.47000 | €6.47 |
| 10 | €4.99500 | €49.95 |
| 50 | €4.40320 | €220.16 |
| 100 | €4.22030 | €422.03 |
| 250 | €4.02712 | €1,006.78 |
| 500 | €3.91068 | €1,955.34 |
| 1 000 | €3.81485 | €3,814.85 |
| Unit Price without VAT: | €6.47000 |
|---|---|
| Unit Price with VAT: | €8.11985 |




