


FIDO5100CBCZ | |
|---|---|
DigiKey Part Number | FIDO5100CBCZ-ND |
Manufacturer | |
Manufacturer Product Number | FIDO5100CBCZ |
Description | IC ETHERNET SWITCH MII 144BGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ethernet Switch IEEE 802.3, 10/100 Base-T/TX PHY MII, RMII Interface 144-CSPBGA (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | FIDO5100CBCZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | Ethernet | |
Function | Switch | |
Interface | MII, RMII | |
Standards | IEEE 802.3, 10/100 Base-T/TX PHY | |
Voltage - Supply | 1.2V, 3.3V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 144-LFBGA, CSPBGA | |
Supplier Device Package | 144-CSPBGA (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.59000 | €21.59 |
| 10 | €17.34300 | €173.43 |
| 49 | €15.65755 | €767.22 |
| 147 | €14.86184 | €2,184.69 |
| 294 | €14.47259 | €4,254.94 |
| 539 | €14.18909 | €7,647.92 |
| Unit Price without VAT: | €21.59000 |
|---|---|
| Unit Price with VAT: | €27.09545 |

