



ADP1612ARMZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP1612ARMZ-R7TR-ND - Tape & Reel (TR) 505-ADP1612ARMZ-R7CT-ND - Cut Tape (CT) 505-ADP1612ARMZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP1612ARMZ-R7 |
Description | IC REG BST SEPIC ADJ 1.4A 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Adjustable 1.8V 1 Output 1.4A (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADP1612ARMZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 650kHz, 1.3MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.62000 | €2.62 |
| 10 | €1.96600 | €19.66 |
| 25 | €1.80120 | €45.03 |
| 100 | €1.61980 | €161.98 |
| 250 | €1.55372 | €388.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €1.43830 | €1,438.30 |
| 2 000 | €1.40300 | €2,806.00 |
| 3 000 | €1.38530 | €4,155.90 |
| 5 000 | €1.36572 | €6,828.60 |
| Unit Price without VAT: | €2.62000 |
|---|---|
| Unit Price with VAT: | €3.28810 |












