



ADM7151ARDZ-02 | |
|---|---|
DigiKey Part Number | ADM7151ARDZ-02-ND |
Manufacturer | |
Manufacturer Product Number | ADM7151ARDZ-02 |
Description | IC REG LIN POS ADJ 800MA 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADM7151ARDZ-02 Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 7 mA |
Packaging Tube | Current - Supply (Max) 12 mA |
Part Status Active | PSRR 94dB ~ 50dB (1kHz ~ 1MHz) |
Output Configuration | Control Features Enable |
Output Type | Protection Features Over Temperature, Short Circuit |
Number of Regulators 1 | Operating Temperature -40°C ~ 125°C |
Voltage - Input (Max) 16V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 1.5V | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Voltage - Output (Max) | Supplier Device Package 8-SOIC-EP |
Voltage Dropout (Max) 1.2V @ 800mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.74000 | €9.74 |
| 10 | €7.62800 | €76.28 |
| 98 | €6.52408 | €639.36 |
| 196 | €6.30679 | €1,236.13 |
| 294 | €6.19793 | €1,822.19 |
| 588 | €6.03832 | €3,550.53 |
| 1 078 | €5.92207 | €6,383.99 |
| Unit Price without VAT: | €9.74000 |
|---|---|
| Unit Price with VAT: | €12.22370 |



