
AD8277BRZ | |
|---|---|
DigiKey Part Number | 505-AD8277BRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8277BRZ |
Description | IC INST AMP 2 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 2 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8277BRZ Models |
Category | Voltage - Input Offset 100 µV |
Mfr | Current - Output / Channel 15 mA |
Packaging Tube | Voltage - Supply Span (Min) 2 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Slew Rate 1.1V/µs | Supplier Device Package 14-SOIC |
Gain Bandwidth Product 550 kHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.58000 | €6.58 |
| 10 | €5.08400 | €50.84 |
| 56 | €4.45071 | €249.24 |
| 112 | €4.27080 | €478.33 |
| 280 | €4.08079 | €1,142.62 |
| 504 | €3.98232 | €2,007.09 |
| 1 008 | €3.88522 | €3,916.30 |
| Unit Price without VAT: | €6.58000 |
|---|---|
| Unit Price with VAT: | €8.25790 |



